GO RAMBLERS!!
1. Old Dominion (19) 4-1 738 3
2. Gonzaga (6) 3-2 709 1
3. St. Mary's (1) 6-1 702 5
4. Wichita State (4) 3-1 677 4
5. Cleveland State 7-0 647 7
6. VCU 4-1 594 8
7. Butler 3-2 549 2
8. Missouri State 4-2 502 9
9. George Mason 4-2 469 10
10. Loyola (Chicago) (1) 7-0 453 14
11. Kent State 6-1 403 16
12. Murray State 3-3 391 6
13. Creighton 4-2 359 13
14. Oakland 3-3 345 12
15. North Texas 4-1 275 23
16. Rider 4-2 220 15
17. South Dakota State 5-0 201 25
18. Portland 5-2 197 17
19. Ohio 4-2 187 20
20. Northern Iowa 2-2 165 22
21. Vermont 4-1 145 NR
22. College of Charleston 4-3 140 18
23. Appalachian State 2-2 118 21
24. Hampton 5-1 94 NR
25. Coastal Carolina 6-2 90 NR
1. Old Dominion (19) 4-1 738 3
2. Gonzaga (6) 3-2 709 1
3. St. Mary's (1) 6-1 702 5
4. Wichita State (4) 3-1 677 4
5. Cleveland State 7-0 647 7
6. VCU 4-1 594 8
7. Butler 3-2 549 2
8. Missouri State 4-2 502 9
9. George Mason 4-2 469 10
10. Loyola (Chicago) (1) 7-0 453 14
11. Kent State 6-1 403 16
12. Murray State 3-3 391 6
13. Creighton 4-2 359 13
14. Oakland 3-3 345 12
15. North Texas 4-1 275 23
16. Rider 4-2 220 15
17. South Dakota State 5-0 201 25
18. Portland 5-2 197 17
19. Ohio 4-2 187 20
20. Northern Iowa 2-2 165 22
21. Vermont 4-1 145 NR
22. College of Charleston 4-3 140 18
23. Appalachian State 2-2 118 21
24. Hampton 5-1 94 NR
25. Coastal Carolina 6-2 90 NR
1 comment:
What a fall for Butler!
Badger
Post a Comment